perm filename UDP.5[SCH,LCS]3 blob
sn#556299 filedate 1981-01-13 generic text, type T, neo UTF8
******* MANY OLD SCHLOMOVITZ THINGS ON 'LCS' UDP. *********
27-Oct-80 0934
UDP1 (MUSIC5): 3434. Free tracks
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
STF MS SCHLCS 154 22-Oct-80 1221
RIGAX RIG SCHLCS 719 22-Oct-80 1221
MOTIF SCHLCS 128 22-Oct-80 1221
SCH80 SCHLCS 128 22-Oct-80 1221
AAABX CHR SCHLCS 917 22-Oct-80 1221
FING SCHLCS 34 22-Oct-80 1221
PURAX PUR SCHLCS 795 22-Oct-80 1221
RIGAA RIG SCHLCS 719 22-Oct-80 1221
RIGAB RIG SCHLCS 508 22-Oct-80 1221
RIGAC RIG SCHLCS 517 22-Oct-80 1221
RIGAD RIG SCHLCS 643 22-Oct-80 1221
RIGBA RIG SCHLCS 644 22-Oct-80 1221
RIGBB RIG SCHLCS 639 22-Oct-80 1221
RIGBC RIG SCHLCS 524 22-Oct-80 1221
RIGBD RIG SCHLCS 625 22-Oct-80 1221
PURAA PUR SCHLCS 783 22-Oct-80 1221
PURAB PUR SCHLCS 723 22-Oct-80 1221
PURAC PUR SCHLCS 566 22-Oct-80 1221
PURAD PUR SCHLCS 764 22-Oct-80 1221
AAAAA X SCHLCS 917 22-Oct-80 1221
AAAAB X SCHLCS 1.1 22-Oct-80 1222
PURAE PUR SCHLCS 716 22-Oct-80 1222
RIG SCHLCS 123 22-Oct-80 1222
PURBA PUR SCHLCS 682 22-Oct-80 1222
AAAAC X SCHLCS 970 22-Oct-80 1222
PURBB PUR SCHLCS 583 22-Oct-80 1222
LET CHR SCHLCS 339 22-Oct-80 1222
AAAEB CAR SCHLCS 1.1 22-Oct-80 1222
AAAEC CAR SCHLCS 1.2 22-Oct-80 1222
AAAED CAR SCHLCS 1019 22-Oct-80 1222
GL CHR SCHLCS 229 22-Oct-80 1222
AAAEE CAR SCHLCS 1.0 22-Oct-80 1222
AAAEA CAR SCHLCS 858 22-Oct-80 1222
PURBC PUR SCHLCS 760 22-Oct-80 1222
PURBD PUR SCHLCS 691 22-Oct-80 1222
AAAAD X SCHLCS 1.0 22-Oct-80 1222
AAAAE X SCHLCS 952 22-Oct-80 1222
AAADB CHR SCHLCS 1023 22-Oct-80 1222
AAADC CHR SCHLCS 966 22-Oct-80 1222
AAADD CHR SCHLCS 800 22-Oct-80 1222
S DAT SCHLCS 60 22-Oct-80 1222
AAAAA CAR SCHLCS 970 22-Oct-80 1222
AAAAB CAR SCHLCS 712 22-Oct-80 1222
AAAAC CAR SCHLCS 1.2 22-Oct-80 1222
AAAAD CAR SCHLCS 1017 22-Oct-80 1222
AAAAE CAR SCHLCS 953 22-Oct-80 1222
AAABA CAR SCHLCS 924 22-Oct-80 1222
AAABB CAR SCHLCS 1.0 22-Oct-80 1222
AAABC CAR SCHLCS 979 22-Oct-80 1223
AAABD CAR SCHLCS 909 22-Oct-80 1223
AAABE CAR SCHLCS 881 22-Oct-80 1223
AAACA CAR SCHLCS 917 22-Oct-80 1223
AAACB CAR SCHLCS 736 22-Oct-80 1223
AAACC CAR SCHLCS 809 22-Oct-80 1223
AAACD CAR SCHLCS 904 22-Oct-80 1223
AAACE CAR SCHLCS 816 22-Oct-80 1223
AAADA CAR SCHLCS 828 22-Oct-80 1223
AAADB CAR SCHLCS 902 22-Oct-80 1223
AAADC CAR SCHLCS 890 22-Oct-80 1223
AAADD CAR SCHLCS 862 22-Oct-80 1223
AAADE CAR SCHLCS 1.1 22-Oct-80 1223
PURBE PUR SCHLCS 616 22-Oct-80 1223
R DAT SCHLCS 90 22-Oct-80 1223
BUG SCHLCS 256 22-Oct-80 1223
AAAFA CAR SCHLCS 983 22-Oct-80 1223
AAAFB CAR SCHLCS 783 22-Oct-80 1223
AAAFC CAR SCHLCS 711 22-Oct-80 1223
AAAFD CAR SCHLCS 763 22-Oct-80 1223
AAAFE CAR SCHLCS 824 22-Oct-80 1223
AAAAA CHR SCHLCS 1.2 22-Oct-80 1223
AAAAB CHR SCHLCS 1.0 22-Oct-80 1223
AAAAC CHR SCHLCS 883 22-Oct-80 1223
AAAAD CHR SCHLCS 1005 22-Oct-80 1223
AAAAE CHR SCHLCS 1.0 22-Oct-80 1223
AAABA CHR SCHLCS 926 22-Oct-80 1224
AAABB CHR SCHLCS 1.1 22-Oct-80 1224
AAABC CHR SCHLCS 970 22-Oct-80 1224
AAABD CHR SCHLCS 1.0 22-Oct-80 1224
AAABE CHR SCHLCS 952 22-Oct-80 1224
AAACA CHR SCHLCS 1.2 22-Oct-80 1224
AAACB CHR SCHLCS 1.0 22-Oct-80 1224
AAACC CHR SCHLCS 1.0 22-Oct-80 1224
AAACD CHR SCHLCS 1.0 22-Oct-80 1224
AAACE CHR SCHLCS 1.0 22-Oct-80 1224
AAADA CHR SCHLCS 1.2 22-Oct-80 1224
AAADE CHR SCHLCS 739 22-Oct-80 1224
AAAEA CHR SCHLCS 770 22-Oct-80 1224
AAAEB CHR SCHLCS 641 22-Oct-80 1224
AAAEC CHR SCHLCS 637 22-Oct-80 1224
AAAED CHR SCHLCS 612 22-Oct-80 1224
AAAEE CHR SCHLCS 815 22-Oct-80 1224
AAAFA CHR SCHLCS 789 22-Oct-80 1224
AAAFB CHR SCHLCS 831 22-Oct-80 1224
AAAFC CHR SCHLCS 1.0 22-Oct-80 1224
AAAFD CHR SCHLCS 902 22-Oct-80 1224
AAAFE CHR SCHLCS 791 22-Oct-80 1224
Total= 75.4
******** THE FOLLOWING ARE ON UDP-LCS ****[IMP,SCH]
20-Dec-80 1305
UDP1 (LCS): 3916. Free tracks
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
IMPAA IMP IMPSCH 2.0 20-Dec-80 1301 000 20-Dec-80
IMP5A IMP IMPSCH 2.2 20-Dec-80 1301 000 20-Dec-80
IMPBA IMP IMPSCH 2.6 20-Dec-80 1301 000 20-Dec-80
IMP4A IMP IMPSCH 3.0 20-Dec-80 1301 000 20-Dec-80
IMP3A IMP IMPSCH 230 20-Dec-80 1301 000 20-Dec-80
IMP3B IMP IMPSCH 174 20-Dec-80 1301 000 20-Dec-80
IMPCA IMP IMPSCH 2.7 20-Dec-80 1301 000 20-Dec-80
IMPCB IMP IMPSCH 1.0 20-Dec-80 1302 000 20-Dec-80
IMPDA IMP IMPSCH 1.5 20-Dec-80 1302 000 20-Dec-80
IMP2A IMP IMPSCH 2.0 20-Dec-80 1302 000 20-Dec-80
IMP1A IMP IMPSCH 1.8 20-Dec-80 1302 000 20-Dec-80
IMPKA IMP IMPSCH 2.4 20-Dec-80 1302 000 20-Dec-80
COST IMP IMPSCH 384 20-Dec-80 1302 000 20-Dec-80
IMPDB IMP IMPSCH 1.5 20-Dec-80 1302 000 20-Dec-80
IMPEA IMP IMPSCH 1.1 20-Dec-80 1302 000 20-Dec-80
IMPEB IMP IMPSCH 1009 20-Dec-80 1302 000 20-Dec-80
IMPEC IMP IMPSCH 1.3 20-Dec-80 1302 000 20-Dec-80
IMPFA IMP IMPSCH 1.3 20-Dec-80 1302 000 20-Dec-80
IMPFB IMP IMPSCH 1.2 20-Dec-80 1302 000 20-Dec-80
IMPGA IMP IMPSCH 467 20-Dec-80 1302 000 20-Dec-80
IMPGB IMP IMPSCH 477 20-Dec-80 1302 000 20-Dec-80
IMPGC IMP IMPSCH 448 20-Dec-80 1302 000 20-Dec-80
IMPGD IMP IMPSCH 492 20-Dec-80 1302 000 20-Dec-80
IMPGE IMP IMPSCH 571 20-Dec-80 1302 000 20-Dec-80
IMPGF IMP IMPSCH 498 20-Dec-80 1302 000 20-Dec-80
IMPGG IMP IMPSCH 457 20-Dec-80 1302 000 20-Dec-80
IMPGH IMP IMPSCH 477 20-Dec-80 1302 000 20-Dec-80
IMPHA IMP IMPSCH 1.6 20-Dec-80 1302 000 20-Dec-80
IMPIA IMP IMPSCH 1.6 20-Dec-80 1302 000 20-Dec-80
IMPJA IMP IMPSCH 1.3 20-Dec-80 1302 000 20-Dec-80
Total= 38.5
******* NEXT ON UDP-LCS **** [OLD,SCH] ********( CHANGE 'BLANK' TO 1.0 )****
20-Dec-80 1307
UDP1 (LCS): 3916. Free tracks
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
D1B OLDSCH 256 05-Nov-80 0815 05-Nov-80 00
D1A OLDSCH 67 05-Nov-80 0815 05-Nov-80 00
D1C OLDSCH 256 05-Nov-80 0815 05-Nov-80 00
STF DMD OLDSCH 4.6 05-Nov-80 0815 05-Nov-80 00
DEB1B DMD OLDSCH 5.2 05-Nov-80 0815 05-Nov-80 00
DEB1A DMD OLDSCH 5.1 05-Nov-80 0815 05-Nov-80 00
DEB1C DMD OLDSCH 5.2 05-Nov-80 0815 05-Nov-80 00
D1D OLDSCH 256 05-Nov-80 0815 05-Nov-80 00
DEB1D DMD OLDSCH 5.1 05-Nov-80 0815 05-Nov-80 00
D1E OLDSCH 256 05-Nov-80 0815 05-Nov-80 00
DEB1E DMD OLDSCH 6.2 05-Nov-80 0815 05-Nov-80 00
DEB2B DMD OLDSCH 5.7 05-Nov-80 0815 05-Nov-80 00
D2A OLDSCH 256 05-Nov-80 0815 05-Nov-80 00
DEB2A DMD OLDSCH 5.9 05-Nov-80 0815 05-Nov-80 00
D2B OLDSCH 256 05-Nov-80 0815 05-Nov-80 00
D2C OLDSCH 256 05-Nov-80 0815 05-Nov-80 00
DEB2C DMD OLDSCH 5.9 05-Nov-80 0815 05-Nov-80 00
DEB2D DMD OLDSCH 5.4 05-Nov-80 0815 05-Nov-80 00
DEB2E DMD OLDSCH 5.4 05-Nov-80 0816 05-Nov-80 00
PEDS DMD OLDSCH 4.6 05-Nov-80 0816 05-Nov-80 00
D3A OLDSCH 51 05-Nov-80 0816 05-Nov-80 00
DEB3A DMD OLDSCH 5.1 05-Nov-80 0816 05-Nov-80 00
D3B OLDSCH 67 05-Nov-80 0816 05-Nov-80 00
DEB3B DMD OLDSCH 1.0 05-Nov-80 0816 05-Nov-80 00
D3C OLDSCH 73 05-Nov-80 0816 05-Nov-80 00
DEB3C DMD OLDSCH 5.4 05-Nov-80 0816 05-Nov-80 00
DEB3D DMD OLDSCH 5.2 05-Nov-80 0816 05-Nov-80 00
D3D OLDSCH 54 05-Nov-80 0816 05-Nov-80 00
D3E OLDSCH 57 05-Nov-80 0816 05-Nov-80 00
DEB3E DMD OLDSCH 5.5 05-Nov-80 0816 05-Nov-80 00
D4C OLDSCH 256 05-Nov-80 0816 05-Nov-80 00
D4A OLDSCH 256 05-Nov-80 0816 05-Nov-80 00
D4D OLDSCH 256 05-Nov-80 0816 05-Nov-80 00
D4B OLDSCH 61 05-Nov-80 0816 05-Nov-80 00
D5A OLDSCH 256 05-Nov-80 0816 05-Nov-80 00
D2 DMD OLDSCH 30.1 05-Nov-80 0816 05-Nov-80 00
D1 DMD OLDSCH 38.1 05-Nov-80 0816 05-Nov-80 00
D3 DMD OLDSCH 25.8 05-Nov-80 0817 05-Nov-80 00
DEB4A DMD OLDSCH 5.2 05-Nov-80 0817 05-Nov-80 00
DEB4B DMD OLDSCH 5.1 05-Nov-80 0817 05-Nov-80 00
DEB4C DMD OLDSCH 5.4 05-Nov-80 0817 05-Nov-80 00
WIGA DMD OLDSCH 428 05-Nov-80 0817 05-Nov-80 00
DEB4D DMD OLDSCH 5.1 05-Nov-80 0817 05-Nov-80 00
D4 DMD OLDSCH 23.3 05-Nov-80 0817 05-Nov-80 00
DEB5A DMD OLDSCH 862 05-Nov-80 0817 05-Nov-80 00
DEB5B DMD OLDSCH 5.2 05-Nov-80 0817 05-Nov-80 00
DEB5C DMD OLDSCH 789 05-Nov-80 0817 05-Nov-80 00
DEB5D DMD OLDSCH 5.2 05-Nov-80 0817 05-Nov-80 00
D5 DMD OLDSCH 17.3 05-Nov-80 0817 05-Nov-80 00
HRT OLDSCH 43 05-Nov-80 0817 05-Nov-80 00
BOOKA DMD OLDSCH 1.0 05-Nov-80 0817 05-Nov-80 00
BOOKB DMD OLDSCH 1.1 05-Nov-80 0817 05-Nov-80 00
BOOKC DMD OLDSCH 1.2 05-Nov-80 0817 05-Nov-80 00
H3 OLDSCH 51 05-Nov-80 0817 05-Nov-80 00
HR1 DMD OLDSCH 29.1 05-Nov-80 0817 05-Nov-80 00
HRT2A DMD OLDSCH 1.1 05-Nov-80 0818 05-Nov-80 00
HRT1A DMD OLDSCH 907 05-Nov-80 0818 05-Nov-80 00
HRT1B DMD OLDSCH 685 05-Nov-80 0818 05-Nov-80 00
H4 OLDSCH 78 05-Nov-80 0818 05-Nov-80 00
HRT1E DMD OLDSCH 1.0 05-Nov-80 0818 05-Nov-80 00
HEART DMD OLDSCH 391 05-Nov-80 0818 05-Nov-80 00
HRT2B DMD OLDSCH 1.0 05-Nov-80 0818 05-Nov-80 00
HRT2D DMD OLDSCH 1.3 05-Nov-80 0818 05-Nov-80 00
HRT1C DMD OLDSCH 903 05-Nov-80 0818 05-Nov-80 00
HRT1D DMD OLDSCH 1.1 05-Nov-80 0818 05-Nov-80 00
HRT2C DMD OLDSCH 1.3 05-Nov-80 0818 05-Nov-80 00
HRT2E DMD OLDSCH 1.3 05-Nov-80 0818 05-Nov-80 00
H2E1 OLDSCH 68 05-Nov-80 0818 05-Nov-80 00
H2E2 OLDSCH 43 05-Nov-80 0818 05-Nov-80 00
H3A OLDSCH 57 05-Nov-80 0818 05-Nov-80 00
H3B OLDSCH 48 05-Nov-80 0818 05-Nov-80 00
RAA OLDSCH 68 05-Nov-80 0818 05-Nov-80 00
RAC OLDSCH 39 05-Nov-80 0818 05-Nov-80 00
HRT3A DMD OLDSCH 1.5 05-Nov-80 0818 05-Nov-80 00
HRT3E DMD OLDSCH 903 05-Nov-80 0818 05-Nov-80 00
H3B1 OLDSCH 33 05-Nov-80 0818 05-Nov-80 00
HRT3B DMD OLDSCH 1.2 05-Nov-80 0818 05-Nov-80 00
HRT3C DMD OLDSCH 1.0 05-Nov-80 0818 05-Nov-80 00
HRT3D DMD OLDSCH 1.1 05-Nov-80 0818 05-Nov-80 00
HRT4E DMD OLDSCH 925 05-Nov-80 0818 05-Nov-80 00
HR2 DMD OLDSCH 27.7 05-Nov-80 0818 05-Nov-80 00
HRT4A DMD OLDSCH 743 05-Nov-80 0818 05-Nov-80 00
HRT4B DMD OLDSCH 840 05-Nov-80 0818 05-Nov-80 00
HRT4C DMD OLDSCH 777 05-Nov-80 0818 05-Nov-80 00
HRT4D DMD OLDSCH 818 05-Nov-80 0818 05-Nov-80 00
PRAY2 DMD OLDSCH 29.7 05-Nov-80 0818 05-Nov-80 00
HR3 DMD OLDSCH 24.6 05-Nov-80 0818 05-Nov-80 00
QQQ OLDSCH 33 05-Nov-80 0819 05-Nov-80 00
HR4 DMD OLDSCH 18.5 05-Nov-80 0819 05-Nov-80 00
LDP1A DMD OLDSCH 1.0 05-Nov-80 0819 05-Nov-80 00
LDP1B DMD OLDSCH 1.0 05-Nov-80 0819 05-Nov-80 00
LP2 OLDSCH 27 05-Nov-80 0819 05-Nov-80 00
TTT DMD OLDSCH 5.2 05-Nov-80 0819 05-Nov-80 00
LDP1D DMD OLDSCH 1.2 05-Nov-80 0819 05-Nov-80 00
LDP1E DMD OLDSCH 1.2 05-Nov-80 0819 05-Nov-80 00
BEAM DMD OLDSCH 317 05-Nov-80 0819 05-Nov-80 00
LDP2B DMD OLDSCH 1.4 05-Nov-80 0819 05-Nov-80 00
LDP2A DMD OLDSCH 1.4 05-Nov-80 0819 05-Nov-80 00
LDP2C DMD OLDSCH 1.1 05-Nov-80 0819 05-Nov-80 00
LPB OLDSCH 48 05-Nov-80 0819 05-Nov-80 00
LDP2E DMD OLDSCH 1.0 05-Nov-80 0819 05-Nov-80 00
LPD OLDSCH 64 05-Nov-80 0819 05-Nov-80 00
LPA OLDSCH 27 05-Nov-80 0819 05-Nov-80 00
LDP2D DMD OLDSCH 1.1 05-Nov-80 0819 05-Nov-80 00
LPC OLDSCH 42 05-Nov-80 0819 05-Nov-80 00
L1A OLDSCH 48 05-Nov-80 0819 05-Nov-80 00
LOV1A DMD OLDSCH 1.2 05-Nov-80 0819 05-Nov-80 00
LOV1B DMD OLDSCH 1.1 05-Nov-80 0819 05-Nov-80 00
L1C OLDSCH 67 05-Nov-80 0819 05-Nov-80 00
LOV1C DMD OLDSCH 1.5 05-Nov-80 0819 05-Nov-80 00
L2E OLDSCH 59 05-Nov-80 0819 05-Nov-80 00
L1D OLDSCH 256 05-Nov-80 0819 05-Nov-80 00
L1E OLDSCH 256 05-Nov-80 0819 05-Nov-80 00
L2A OLDSCH 256 05-Nov-80 0819 05-Nov-80 00
L2B OLDSCH 256 05-Nov-80 0819 05-Nov-80 00
L2C OLDSCH 256 05-Nov-80 0819 05-Nov-80 00
L2D OLDSCH 63 05-Nov-80 0819 05-Nov-80 00
CHRDS DMD OLDSCH 1.1 05-Nov-80 0819 05-Nov-80 00
LOV1D DMD OLDSCH 1.3 05-Nov-80 0819 05-Nov-80 00
MOTIV DMD OLDSCH 1.2 05-Nov-80 0819 05-Nov-80 00
MOTIV OLDSCH 59 05-Nov-80 0819 05-Nov-80 00
L1B OLDSCH 64 05-Nov-80 0820 05-Nov-80 00
LOV1E DMD OLDSCH 1.3 05-Nov-80 0820 05-Nov-80 00
LDP3C DMD OLDSCH 1.0 05-Nov-80 0820 05-Nov-80 00
LOV2A DMD OLDSCH 1.0 05-Nov-80 0820 05-Nov-80 00
LOGO DMD OLDSCH 377 05-Nov-80 0820 05-Nov-80 00
LOV2B DMD OLDSCH 916 05-Nov-80 0820 05-Nov-80 00
LOV2C DMD OLDSCH 960 05-Nov-80 0820 05-Nov-80 00
LOV2D DMD OLDSCH 1.0 05-Nov-80 0820 05-Nov-80 00
LDP2X DMD OLDSCH 1.3 05-Nov-80 0820 05-Nov-80 00
LDP1C DMD OLDSCH 984 05-Nov-80 0820 05-Nov-80 00
LD3A OLDSCH 56 05-Nov-80 0820 05-Nov-80 00
LDP3A DMD OLDSCH 781 05-Nov-80 0820 05-Nov-80 00
LDP3B DMD OLDSCH 909 05-Nov-80 0820 05-Nov-80 00
LDP3E DMD OLDSCH 723 05-Nov-80 0820 05-Nov-80 00
LLP3B DMD OLDSCH 909 05-Nov-80 0820 05-Nov-80 00
LDP3D DMD OLDSCH 1003 05-Nov-80 0820 05-Nov-80 00
LOV3E DMD OLDSCH 1.0 05-Nov-80 0820 05-Nov-80 00
LP1 DMD OLDSCH 30.5 05-Nov-80 0820 05-Nov-80 00
LP3 DMD OLDSCH 20.8 05-Nov-80 0820 05-Nov-80 00
SCHLO DMD OLDSCH 298 05-Nov-80 0820 05-Nov-80 00
LOV2E DMD OLDSCH 1.3 05-Nov-80 0820 05-Nov-80 00
LOV3A DMD OLDSCH 1.4 05-Nov-80 0820 05-Nov-80 00
LOV3B DMD OLDSCH 5.4 05-Nov-80 0820 05-Nov-80 00
LV1 DMD OLDSCH 35.6 05-Nov-80 0820 05-Nov-80 00
LP2 DMD OLDSCH 30.1 05-Nov-80 0820 05-Nov-80 00
LOV3C DMD OLDSCH 1.1 05-Nov-80 0820 05-Nov-80 00
LOV3D DMD OLDSCH 936 05-Nov-80 0820 05-Nov-80 00
LVX OLDSCH 60 05-Nov-80 0820 05-Nov-80 00
Total= 581.4